Capacity | 2800mAh |
Voltage | 14.8V |
Total cell | 4 |
C-Rating | 25 |
Length(mm) | 125 |
Width(mm) | 43 |
Hight(mm) | 22 |
Connector Dean |
Typhon LiHV Battery, FPV Racing Battery,UAV Battery, Lithium ion polymer battery, polymer lithium ion battery, lithium polymer batteries, Li-poly battery, LiPo battery, Helicopter Lipo Battery, Jump Starter Battery manufacturer / supplier in China, offering Multicopter Quadcopter High Rate R/C Lipolymer Battery Akku, Lithium Battery Lipo Battery Li-Polymer Battery, Jump Starter High Rate Li-Polymer Battery www.typhonrc.com
2015年8月23日星期日
4s 2800mAh - 25C - Typhon Soft Case /Deans
3s 1800mAh - 25C - Typhon Soft Case /Deans
Capacity | 1800mAh |
Voltage | 11.1V |
Total cell | 3 |
C-Rating | 25 |
Length(mm) | 102 |
Width(mm) | 34 |
Hight(mm) | 24 |
Connector Dean |
2s 1800mAh - 30C - Typhon Soft Case /Deans
Capacity | 1800mAh |
Voltage | 7.4V |
Total cell | 2 |
C-Rating | 30 |
Length(mm) | 88 |
Width(mm) | 34 |
Hight(mm) | 16.5 |
Connector Dean |
Small Battery 2s 600mAh - 25C - Typhon Soft Case /JST
Capacity | 600mAh |
Voltage | 7.4V |
Total cell | 2 |
C-Rating | 25 |
Length(mm) | 40 |
Width(mm) | 25 |
Hight(mm) | 18 |
Connector JST |
Small Battery 2s 400mAh - 25C - Typhon Soft Case /JST
Capacity | 400mAh |
Voltage | 7.4V |
Total cell | 2 |
C-Rating | 25 |
Length(mm) | 35 |
Width(mm) | 25 |
Hight(mm) | 15 |
Connector JST |
订阅:
博文 (Atom)